Kids PU Raincoat

Home / Products / Kids PU Raincoat

Kid's PU Rain Set

Style No.: ZE1075 | Brand: WHEAT
Product Description

Description:

Waterproof kid's PU Rain Set, combined by a jacket and pant. All seams were welded with transparent PU tapes, adjustable and detachable hood, #5KAM waterproof zipper at CF of the jacket. Reflective tapes can be used around the sleeves and legs.

 

Product Details:

All materials comply with Oeko-Tex 100 Standard.

Composition: 100% Recycled Polyester knitted fabric with 100% Polyurethane coating, 190-200gsm, water resistance 8000mm+.
Size: 3Y-4Y-5Y-6Y-7Y-8Y-10Y-12Y

Color: Black with white dots

Brand: WHEAT

Packing: one set one PE polybag, and 20sets put into one carton, about 11kgs per carton, carton=45x30x40cm.

Kid's PU Rain Set

The size chart of this Kid's PU Rain Set:

Kid's PU Rain Set / cm 3Y 4Y 5Y 6Y 7Y 8Y 10Y 12Y
98 104 110 116 112 128 140 152
Jacket                  
Chest width 38.5 40 41.5 43 44 45 47 49
Width at bottom stretched 38.5 40 41.5 43 44 45 47 49
Bottom width relaxed 34.5 36 37.5 39 40 41 43 45
Armhole depth 17.2 17.8 18.4 19 19.6 20.2 21.5 22.8
Neck hole width 0.3 15.4 15.7 16.4 16.7 17.0 17.2 17.4
Neck drop front 6.4 6.6 6.8 7 7.3 7.6 7.8 8.0
Neck drop back 2 2 2 2 2 2 2 2
Collar Height CB  4 4.5 5 5 5 5.5 5.5 6
C.B. neck to wrist   52 55 58 61 64 67 72.5 78.0
Sleeve length 51.85 47.3 50.15 52.8 55.7 58.5 63.9 69.3
Upper sleeve width 15.5 16 16,5 17 17.5 18.0 19 20
Bottom sleeve width-relaxed 7.8 8 8.2 8.4 8.6 8.8 9 9.3
Bottom sleeve width-stretched 13.0 13.5 14.0 14.5 15.0 15 15.5 16.0
Height of hem at bottom sleeve   2 2 2 2 2 2 2 2
Full length CF -from hps 44.5 47 49.5 52 54 56 60 64
Placket/triangle width   3 3 3 3 3 3 3 3
Pocket opening length   10.3 10.8 11.3 11.8 12.3 12.3 12.8 13.3
Total elastic length   8.5 8.5 9 9.5 10 10.0 10.5 11.0
Elastic length stretched   10.5 11.0 11.5 12 12.5 12.5 13.0 13.5
Hood:                
Hood height -from hps 28 29 30 31 32 32 33 34
Hood width 22 22.5 23 23.5 24.0 24.5 25 25.5
Gusset width -at neck 7 7.5 7.5 7.5 8 8 8.5 9
Gusset width at front / back head 10 10 10 10 11 11 11 11
Elastic at hood stretched 42.6 44.4 46.2 48.0 49.0 49.0 50.0 51.0
Elastic at hood relaxed 32.5 33.0 33.5 34 35.0 35.0 35.5 36.0
Pants                  
Waist relaxed 24.0 25.0 26.0 27 28 29 31.0 33.0
Waist stretched to normal 35.0 36.0 37.0 38 39.25 40.5 43.0 45.5
Thigh width 26.0 26.7 27.5 28.2 29.0 29.8 31.4 33.0
Bottom hem relaxed 10.6 10.9 11.2 11.5 11.8 12.1 12.7 13.3
Bottom hem stretched 18.0 18.5 19.0 19.5 20.0 20.5 21.5 22.5
Frontraise inkl. Waistband 24.5 25.0 25.5 26 28.5 31 32.0 33.0
Backraise inkl. Waistband 28.8 29.5 30.3 31 31.8 32.5 34.0 35.5
Waistband 3 3 3 3 3 3 3 3
Inseam 40 44 48 52 55 58 64.5 71.0
Bottom hem height 2 2 2 2 2 2 2 2


Why Choose Us:

1, Lower Price and Better Service.

2, High Quality and  Delivery Punctuality.

3, Ability to make customized samples.

 

FAQ:

 

Q: What's the MOQ for this Kid's PU Rain Set?

A: 500sets per color. If the quantity less than it, the price will be higher.

 

Q: Can you make samples as provided design?

A: Yes we can, we have our own samples making room.

 

Q: How much will be the sample charge?
A: This kind of kid's rain jacket samples will be free, but the express freight will be paid by customer.

 

Q: Are you a trading company or factory?

A: We are a trading company which is specialized in PU Raincoat.

 

Q: What's your payments term?
A: Typically, our payment term is T/T 30% deposit and 70% balance paid before shipping.

 

 

Kids PU Rain Set

Kids PU Rain Set

 

 


 

 

Contact Us
  • E-mail: michael@puraincoat.com
  • Mobile: +86 158 3399 2359
  • Add.: No. 314, Hengshan Street, Yuanshi County, Shijiazhuang Hebei, China 051130
Get in Touch with Us
CAPTCHA
  • wechat

    michaelleeis: michaelleeis